<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Serge&#039;s Technology View &#187; Around the World</title>
	<atom:link href="http://blog.dragonsoft.us/category/around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dragonsoft.us</link>
	<description>Talk about Technologies, Software Architecture and Management</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visitors: analizing the world map</title>
		<link>http://blog.dragonsoft.us/2008/07/01/visitors-analizing-the-world-map/</link>
		<comments>http://blog.dragonsoft.us/2008/07/01/visitors-analizing-the-world-map/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:53:43 +0000</pubDate>
		<dc:creator>Serguei Dosyukov</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://blog.dragonsoft.us/?p=198</guid>
		<description><![CDATA[For some time I am using ClustrMaps service to track where people are coming from to my blog. Since last November it is close to 22K visits today. I would like to thank everybody for taking time and reading some of my &#8230; <a href="http://blog.dragonsoft.us/2008/07/01/visitors-analizing-the-world-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For some time I am using <a href="http://www.clustrmaps.com" target="_blank">ClustrMaps</a> service to track where people are coming from <a href="http://www3.clustrmaps.com/counter/maps.php?url=http://blog.dragonsoft.us" target="_blank">to my blog</a>.<br />
Since last November it is close to 22K visits today.</p>
<p>I would like to thank everybody for taking time and reading some of my postings.</p>
<p>I see a lot of attention received when it comes to Delphi. But I also see a growing number of people coming to read some of my other posts which are not otherwise visible via <a href="http://www.DelphiFeeds.com">DelphiFeeds.com</a> and I always welcome everyone and value their opinions.</p>
<p>What is interesting about the service is that anyone can easily see distribution of the visitors around the world &#8211; big continents and small islands, Internet is everywhere. I might missed a few spots on the maps (like Alaska, Guinea, and Antarctica (would you imagine Internet for fun there?)), but who knows, one day there could be visitors and from those remote locations.</p>
<p>I have enabled Google maps for my photo <a href="http://gallery.dragonsoft.us/main.php?g2_view=map.ShowMap&amp;g2_Group=" target="_blank">gallery also</a>. It is fun.</p>
<p>Being very big, world become smaller every day as being more and more accessible. One day I hope to have a photo taken from every big place of Earth. And who knows, they sell tours into space nowadays&#8230;</p>
<hr/><span style="font-size: 7pt">Copyright &copy; 2012 <strong><a href="http://blog.dragonsoft.us">Serge&#039;s Technology View</a></strong>. This Feed is for personal non-commercial use only.</span>]]></content:encoded>
			<wfw:commentRss>http://blog.dragonsoft.us/2008/07/01/visitors-analizing-the-world-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diving at the Big Island</title>
		<link>http://blog.dragonsoft.us/2008/04/12/diving-at-the-big-island/</link>
		<comments>http://blog.dragonsoft.us/2008/04/12/diving-at-the-big-island/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 05:12:43 +0000</pubDate>
		<dc:creator>Serguei Dosyukov</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[big island of hawaii]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[ewa-marine]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[underwater]]></category>
		<guid isPermaLink="false">http://blog.dragonsoft.us/?p=166</guid>
		<description><![CDATA[A few more words about my diving experience at Big Island of Hawaii. This was my second destination at Hawaii after Maui last year and two more dives. There are plenty of dive-shops and destinations there. But after reading &#8220;Big Island revealed&#8221; &#8230; <a href="http://blog.dragonsoft.us/2008/04/12/diving-at-the-big-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few more words about my diving experience at Big Island of Hawaii.</p>
<p>This was my second destination at Hawaii after <a href="http://blog.dragonsoft.us/2007/10/18/diving-at-maui/" target="_self">Maui</a> last year and two more dives.</p>
<div class="entry">
<p>There are plenty of dive-shops and destinations there. But after reading &#8220;<a href="http://www.wizardpub.com/bigisland/bigcontents.html" target="_blank">Big Island revealed</a>&#8221; I went with <a href="http://www.pacificrimdivers.com/" target="_blank">Pacific Rim Divers</a>.<br />
Good team, small group (they take about 6 people), smooth trip, no pressure. Overall it was very nice experience. And brownies were good.</p>
<p>First dive was by Old Kona airport beach (56ft), second at Turtle Pinnacle (50ft). Water was nice and clear, with good visibility. Plenty of fish, corals, moray eels (see photo, and one was a big fella &#8211; about 4-5 ft, it was hard to measure and no big need to disturb him), sea cucumbers, and more.<br />
No turtles or rays around this time though. Later I have seen green turtle at Hapuna Beach in the morning by the reef in the middle of the beach.</p>
<p>As I have mentioned <a href="http://blog.dragonsoft.us/2008/04/09/big-island-of-hawaii/" target="_self">earlier</a>, main thing this time was to be able use my regular camera (Fuji FinePix S5200 and <a href="http://www.ewa-marine.com/" target="_blank">Ewa-Marine</a> D-A underwater housing). You can find some of the photos from our diving and snorkeling trips in my <a href="http://gallery.dragonsoft.us/main.php?g2_itemId=1487&amp;g2_enterAlbum=1" target="_blank">gallery</a>.</p>
<p>Few words about the housing. It was the only choice for me, since Fiji does not have any (compare, for example, with <a href="http://www.olympusamerica.com/cpg_section/oima_underwater.asp" target="_blank">Olympus</a>). And I wasn&#8217;t ready to spend money on the new camera&#8230; For a few hundreds dollars I have got alternative which I will stick with it for now.</p>
<p>You can find photos from snorkeling trips also there.</p>
</div>
<hr/><span style="font-size: 7pt">Copyright &copy; 2012 <strong><a href="http://blog.dragonsoft.us">Serge&#039;s Technology View</a></strong>. This Feed is for personal non-commercial use only.</span>]]></content:encoded>
			<wfw:commentRss>http://blog.dragonsoft.us/2008/04/12/diving-at-the-big-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Island of Hawaii</title>
		<link>http://blog.dragonsoft.us/2008/04/09/big-island-of-hawaii/</link>
		<comments>http://blog.dragonsoft.us/2008/04/09/big-island-of-hawaii/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 12:01:06 +0000</pubDate>
		<dc:creator>Serguei Dosyukov</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[big island]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">http://blog.dragonsoft.us/?p=164</guid>
		<description><![CDATA[As I have mentioned earlier, during the spring break we have visited the next island of Hawaii &#8211; Big Island. We spent 10 days overall there. I think it is a gold middle for how much to spend there &#8211; &#8230; <a href="http://blog.dragonsoft.us/2008/04/09/big-island-of-hawaii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I have mentioned earlier, during the spring break we have visited the next island of Hawaii &#8211; Big Island. We spent 10 days overall there. I think it is a gold middle for how much to spend there &#8211; it is not to short, you have enough time to visit places and just to spend time on the beach.</p>
<p>Well, finding a good beach could be a problem, since there is not to many of them in proximity from Kona where we rented a condo. One I like most - the Hapuna Beach &#8211; is about an hour drive one way&#8230; But if you are to spend time by the ocean, it worth it.</p>
<p>Some photos are available <a href="http://gallery.dragonsoft.us/main.php?g2_itemId=1340&amp;g2_enterAlbum=1" target="_blank">here</a>.</p>
<p>Another big thing during this trip was diving and snorkeling with camera. I made some photos using my old Fuji FinePix S5200 with Ewa-Marine D-A underwater housing. First, camera by itself does not have housing as accessories, so I have to go with 3rd party solution. I have dove to 60ft without any problems. Considering the price out of all currently available on the market, this one is probably the best alternative.</p>
<p>You can see some of them <a href="http://gallery.dragonsoft.us/main.php?g2_itemId=1487&amp;g2_enterAlbum=1" target="_blank">here</a>.</p>
<p>Overall it was fun and time well spent. But I did like Maui more. <img src='http://blog.dragonsoft.us/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<hr/><span style="font-size: 7pt">Copyright &copy; 2012 <strong><a href="http://blog.dragonsoft.us">Serge&#039;s Technology View</a></strong>. This Feed is for personal non-commercial use only.</span>]]></content:encoded>
			<wfw:commentRss>http://blog.dragonsoft.us/2008/04/09/big-island-of-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving at Maui &#8211; Photos</title>
		<link>http://blog.dragonsoft.us/2007/11/28/diving-at-maui-photos/</link>
		<comments>http://blog.dragonsoft.us/2007/11/28/diving-at-maui-photos/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:00:40 +0000</pubDate>
		<dc:creator>Serguei Dosyukov</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[underwater]]></category>
		<guid isPermaLink="false">http://blog.dragonsoft.us/2007/11/28/diving-at-maui-photos/</guid>
		<description><![CDATA[Diving and taking pictures… by amateur… it did not go as planned… Please learn from someone else mistakes: Try using something more than “for tourists” camera sold in nearby store – 100 dim generic camera is not sensitive enough for 50ft+ &#8230; <a href="http://blog.dragonsoft.us/2007/11/28/diving-at-maui-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diving and taking pictures… by amateur… it did not go as planned…<br />
Please learn from someone else mistakes:</p>
<ol>
<li>Try using something more than “for tourists” camera sold in nearby store – 100 dim generic camera is not sensitive enough for 50ft+ dive. There is just not enough light. Hey, we want some memory about the process&#8230; not ready to spent 2000+ on equipment? Then it would work.</li>
<li>When using film based camera &#8211; process it right away at the location of the visit. Do not try to do that at home! California, Florida and some other coastal areas might be fine - there is higher chance that local photo shop will process it correctly, otherwise&#8230; you get what you get&#8230; Happens to me&#8230; now I need to play with the photo editor.</li>
<li>Otherwise, use digital camera &#8211; you will need an underwater housing for your precious camera so it does not drown.</li>
</ol>
<hr/><span style="font-size: 7pt">Copyright &copy; 2012 <strong><a href="http://blog.dragonsoft.us">Serge&#039;s Technology View</a></strong>. This Feed is for personal non-commercial use only.</span>]]></content:encoded>
			<wfw:commentRss>http://blog.dragonsoft.us/2007/11/28/diving-at-maui-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving at Maui</title>
		<link>http://blog.dragonsoft.us/2007/10/18/diving-at-maui/</link>
		<comments>http://blog.dragonsoft.us/2007/10/18/diving-at-maui/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:13:02 +0000</pubDate>
		<dc:creator>Serguei Dosyukov</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[underwater]]></category>
		<guid isPermaLink="false">http://blog.dragonsoftru.com/2007/10/18/diving-at-maui/</guid>
		<description><![CDATA[Week before our departure, I have finally had time (and reason) to finish my PADI certification. Time was spent not without a joy by itself and it did paid it back in full during a trip. We were on the beach &#8230; <a href="http://blog.dragonsoft.us/2007/10/18/diving-at-maui/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Week before our departure, I have finally had time (and reason) to finish my PADI certification. Time was spent not without a joy by itself and it did paid it back in full during a trip.</p>
<p>We were on the beach almost every day and there were several group of people who were taking diving lessons. Well, not a best way to spend time on Maui. If you have an option to take diving lessons before the trip, take it. <a href="http://gallery.dragonsoft.us/main.php?g2_itemId=244&amp;g2_enterAlbum=0" target="_blank">You do not want to spend several days</a> in the water (see a group of small spots in the water near the beach) just to able finally go to the diving trip. Take lessons with your local diving shop at time convenient to you and without the rush.</p>
<p>OK, now a fun part. Do you want a best diving experience without being part of the 10-20-50!!! divers group (how can they even manage so many)? Do you want to get professional crew and well maintained gear? Try <a href="http://prodivermaui.com/" target="_blank">ProDiver Maui</a>.</p>
<p>Very good and smooth trip. I will be posting some photos later if my first underwater photo session was successful, which could be not true.</p>
<p>ProDriver team takes only 6 people on the tour, so you might to call in advance (in my case it was 2 days, but if you are going at high season, then consider to call earlier).</p>
<p>PS. If you are planning to take photos while underwater, think about this ahead of time. Yes, you can buy one-time camera in any local store, but quality is not good. Plus, your film most likely will be processed not in the way you would like.</p>
<hr/><span style="font-size: 7pt">Copyright &copy; 2012 <strong><a href="http://blog.dragonsoft.us">Serge&#039;s Technology View</a></strong>. This Feed is for personal non-commercial use only.</span>]]></content:encoded>
			<wfw:commentRss>http://blog.dragonsoft.us/2007/10/18/diving-at-maui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii.</title>
		<link>http://blog.dragonsoft.us/2007/06/26/hawaii/</link>
		<comments>http://blog.dragonsoft.us/2007/06/26/hawaii/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 19:23:58 +0000</pubDate>
		<dc:creator>Serguei Dosyukov</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[maui]]></category>
		<guid isPermaLink="false">http://blog.dragonsoftru.com/2007/06/26/hawaii-we-are-going-there/</guid>
		<description><![CDATA[We are going to see Hawaii and Maui in particular. Wow!!! Well&#8230; in 7 years being in US we had a chance to visit many places in California, Oregon, Washington and Texas. 2 years ago we have taken a tour to Wisconsin &#8230; <a href="http://blog.dragonsoft.us/2007/06/26/hawaii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are going to see <a href="http://en.wikipedia.org/wiki/Hawaii" target="_blank">Hawaii</a> and <a href="http://en.wikipedia.org/wiki/Maui" target="_blank">Maui</a> in particular. Wow!!!</p>
<p>Well&#8230; in 7 years being in US we had a chance to visit many places in <a href="http://en.wikipedia.org/wiki/California" target="_blank">California</a>, <a href="http://en.wikipedia.org/wiki/Oregon" target="_blank">Oregon</a>, <a href="http://en.wikipedia.org/wiki/Washington" target="_blank">Washington</a> and <a href="http://en.wikipedia.org/wiki/Texas" target="_blank">Texas</a>. 2 years ago we have taken <a href="http://en.wikipedia.org/wiki/Interstate_80" target="_blank">a tour to Wisconsin passing 6 other states</a> on our way here. This makes it 11 out of 50 States. No, I am not counting those airport stops&#8230;</p>
<p>So now it will be 12.</p>
<p>We have decided to stay at Maui. We are expecting it to be a nice tour&#8230; and intentions are not to just stay all days on the beach but make all way around the island.</p>
<p>Photos will be taken, places will be visited and you can expect more to be posted in this category.</p>
<hr/><span style="font-size: 7pt">Copyright &copy; 2012 <strong><a href="http://blog.dragonsoft.us">Serge&#039;s Technology View</a></strong>. This Feed is for personal non-commercial use only.</span>]]></content:encoded>
			<wfw:commentRss>http://blog.dragonsoft.us/2007/06/26/hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie `Cars` and route 66</title>
		<link>http://blog.dragonsoft.us/2007/05/15/movie-cars-and-route-66/</link>
		<comments>http://blog.dragonsoft.us/2007/05/15/movie-cars-and-route-66/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:59:22 +0000</pubDate>
		<dc:creator>Serguei Dosyukov</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[piclens]]></category>
		<guid isPermaLink="false">http://blog.dragonsoftru.com/2007/05/15/movie-cars-and-route-66/</guid>
		<description><![CDATA[I think &#8216;Cars&#8217; became one of the pearls in Pixar animation studio collection. But there is sad story behind it. First, I saw those ghost towns when was driving upstate North California. You can find those empty or half empty &#8230; <a href="http://blog.dragonsoft.us/2007/05/15/movie-cars-and-route-66/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think &#8216;Cars&#8217; became one of the pearls in Pixar animation studio collection. But there is sad story behind it.</p>
<p>First, I saw those ghost towns when was driving upstate North California. You can find those empty or half empty places on the way up.</p>
<p>Then I took a trip from California all way to Wisconsin&#8230; You can find few places on the road which will remind you Radiator Spring from the movie&#8230;</p>
<p>Do you want to hear more about history behind the movie - <a target="_blank" href="http://rwarn17588.wordpress.com/2006/06/09/a-route-66-guide-to-the-cars-movie/">very nice site telling a story of route 66</a> and the movie Cars. And there is another one about <a target="_blank" href="http://www.legendsofamerica.com/AZ-GhostsArizona66.html">route 66 in Arizona</a>.</p>
<hr/><span style="font-size: 7pt">Copyright &copy; 2012 <strong><a href="http://blog.dragonsoft.us">Serge&#039;s Technology View</a></strong>. This Feed is for personal non-commercial use only.</span>]]></content:encoded>
			<wfw:commentRss>http://blog.dragonsoft.us/2007/05/15/movie-cars-and-route-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

